26650 48V 50Ah LiFePO4 Lithium Ion Battery Packs

Product Details
Electrical Characteristic | Nominal Voltage | 48V |
Nominal Capacity | 50Ah | |
Energy | 2400Wh | |
Internal Resistance | =50mO | |
Cycle Life | >2000 cycles @1C 100%DOD | |
Standard Charge | Charge Voltage | 57.6±0.1V |
Charger Current | =20A | |
Charge Mode | CC/CV,please use special LiFePO4 charger | |
Standard Discharge | Normal Current | 50A |
Max. Continuous Current | 100A(2min) | |
Discharge Cut-off Voltage | 40V | |
Environmental | Charge Temperature | 0 ? to 45 ? (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ? to 60 ? (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0 ? to 40 ? (32F to 104F) @60±25% Relative Humidity | |
Mechanical | Cell & Method | 26650-3.2V-16S16P |
Plastic Case | ||
Dimensions | 230*230*340mm | |
Weight | 31±1Kg |
Feedback